Balofo ea Ball e nang le Flanged (Fixed).
Tlhaloso ea Sehlahisoa
Q47 mofuta o tsitsitseng oa valve ha o bapisoa le valve ea bolo e phaphametseng, e sebetsa, khatello ea mokelikeli ka pel'a sebaka sa bohle e fetisetsoa ho matla a belehang, e ke ke ea etsa hore setulo se tsamaee, kahoo setulo se ke ke sa jara khatello e ngata haholo, kahoo torque e tsitsitseng ea bolo e nyenyane, setulo sa deformation e nyenyane, ts'ebetso e tsitsitseng ea ho tiisa, ts'ebetso e tsitsitseng ea ho tiisa, ho sebetsa nako e telele ea tšebeletso, nako e telele ea tšebeletso ea nako e telele - nako e telele ea tšebeletso ea nako e telele. litšobotsi ho finyella ho tiisoa holimo.Belofo e 'ngoe le e' ngoe e na le litulo tse peli 'me e ka tiisoa ka tsela e' ngoe le e 'ngoe, kahoo ho kenngoa ha ho na lithibelo tsa phallo.Na moloko o mocha oa belofo e phahameng ea bolo, flange e tsitsitseng bolo e loketse liphaephe tse telele le liphaephe tse akaretsang tsa indasteri, matla a eona, polokeho, ho hanyetsa tikoloho e thata ka moralo oa tlhokomelo e khethehileng, e loketseng mefuta e sa tšoaneng ea mecha ea litaba e senyang le e sa senyang.
Molao-motheo oa ts'ebetso ea valve e tsitsitseng ea Flanged:
Bolo ea "flanged fixed ball valve" e tsitsitse ebile e tšehetsoa ke li-shafts tse peli tse tsitsitseng tse kopantsoeng le bolo. li-valve tsa bolo.Q47 ka thata tiiso e tsitsitseng bolo ea li-valve ball.Adopt ka holimo le ka tlaase tse peli tsa li-valve stem tse tsitsitseng.Ha u sebetsa, khatello ea metsi e ke ke ea etsa hore bolo e be motsamao oa setulo sa valve, setulo sa valve se ke ke sa jara khatello e ngata haholo le deformation. Karolo ea stem ea valve e na le li-bearings tsa ho itlotsa ho fokotsa ho ferekana, le torque ea switjha e nyenyane. Litulo tse peli tsa li-valve li kenngoa pele ke selemo. Setiiso se nka PTFE e kenngoa ka har'a tšepe ea tšepe, 'me ho fanoa ka selemo ka morao ho lesale la tšepe ho etsa bonnete ba hore setulo sa valve se haufi le bolo. ea "fixed ball valve" e tsitsitseng, e pholosang mosebetsi le bophelo bo bolelele ba tšebeletso. E loketse haholo bakeng sa lipeipi tsa sebaka se selelele le lipeipi tse akaretsang.
Sebopeho sa Sehlahisoa

2pc Ball Valve

3pc Ball Valve

Likarolo Tse ka Sehloohong Le Lisebelisoa
Lebitso la Boitsebiso | 'Mele | Bonnet | Bolo | Motsoako | Setulo | Selemo | Gland Packing |
Tšepe ea carbon | A216 WCB | A216 WCB | A182 F304/F316 | A276 304/316 | PTFE /Ni55/STL | Inconel X-750 /17-7PH | PTFE / RPTFE /Flexible graphite |
Tšepe e sa hloekang CF8 | A351 CF8 | A351 CF8 | A182 F304 | A276 304 | |||
Tšepe e sa hloekang CF8M | A351 CF8M | A351 CF8M | A182 F316 | A276 316 | |||
Ti | ZTA1/ZTA2/ZTA10 | ZTA1/ZTA2/ZTA10 | TA1/TA2/TA1O/TC4 | TA1/TA2/TA10/TC4 | |||
Tšepe ea mocheso o tlase | A352 LCB | A352 LCB | A182 F304 | A182 F304 | |||
Chrome molytdenum tšepe | A217 WC6/WC9 | A217 WC6/WC9 | A182-F5 | A564 630 |
Litekanyo tse ka Sehloohong le Litekanyo tsa Khokahano
(GB):PN16
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 203 | 200 | 160 | 138 | 20 | 2 | 8-Φ18 |
100 | 229 | 220 | 180 | 158 | 20 | 2 | 8-Φ18 |
125 | 356 | 250 | 210 | 188 | 22 | 2 | 8-Φ18 |
150 | 394 | 285 | 240 | 212 | 22 | 2 | 8-Φ22 |
200 | 457 | 340 | 295 | 268 | 24 | 2 | 12-Φ22 |
250 | 533 | 405 | 355 | 320 | 26 | 2 | 12-Φ26 |
300 | 610 | 460 | 410 | 378 | 28 | 2 | 12-Φ26 |
350 | 686 | 520 | 470 | 428 | 30 | 2 | 16-Φ26 |
400 | 762 | 580 | 525 | 490 | 32 | 2 | 16-Φ30 |
450 | 864 | 640 | 585 | 550 | 40 | 2 | 20-Φ30 |
500 | 914 | 715 | 650 | 610 | 44 | 2 | 20-Φ33 |
600 | 1067 | 840 | 770 | 725 | 54 | 2 | 20-Φ36 |
700 | 1245 | 910 | 840 | 795 | 42 | 2 | 24-Φ36 |
800 | 1372 | 1025 | 950 | 900 | 42 | 2 | 24-Φ39 |
900 | 1524 | 1125 | 1050 | 1000 | 44 | 2 | 28-Φ39 |
1000 | 1900 | 1255 | 1170 | 1115 | 46 | 2 | 28-Φ42 |
(GB):PN25
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 203 | 200 | 160 | 138 | 24 | 2 | 8-Φ18 |
100 | 229 | 235 | 190 | 158 | 24 | 2 | 8-Φ22 |
125 | 356 | 270 | 220 | 188 | 26 | 2 | 8-Φ26 |
150 | 394 | 300 | 250 | 218 | 28 | 2 | 8-Φ26 |
200 | 457 | 360 | 310 | 278 | 30 | 2 | 12-Φ26 |
250 | 533 | 425 | 370 | 335 | 32 | 2 | 12-Φ30 |
300 | 610 | 485 | 430 | 395 | 34 | 2 | 16-Φ30 |
350 | 686 | 555 | 490 | 450 | 38 | 2 | 16-Φ33 |
400 | 762 | 620 | 550 | 505 | 40 | 2 | 16-Φ36 |
450 | 864 | 670 | 600 | 555 | 46 | 2 | 20-Φ36 |
500 | 914 | 730 | 660 | 615 | 48 | 2 | 20-Φ36 |
600 | 1067 | 845 | 770 | 720 | 58 | 2 | 20-Φ39 |
700 | 1245 | 960 | 875 | 820 | 50 | 2 | 24-Φ42 |
800 | 1372 | 1085 | 990 | 930 | 54 | 2 | 24-Φ48 |
900 | 1524 | 1185 | 1090 | 1030 | 58 | 2 | 28-Φ48 |
1000 | 1900 | 1320 | 1210 | 1140 | 62 | 2 | 28-Φ55 |
(GB): PN40
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 283 | 200 | 160 | 138 | 24 | 2 | 8-Φ18 |
100 | 305 | 235 | 190 | 162 | 24 | 2 | 8-Φ22 |
125 | 381 | 270 | 220 | 188 | 26 | 2 | 8-Φ26 |
150 | 403 | 300 | 250 | 218 | 28 | 2 | 8-Φ26 |
200 | 502 | 375 | 320 | 285 | 34 | 2 | 12-Φ30 |
250 | 568 | 450 | 385 | 345 | 38 | 2 | 12-Φ33 |
300 | 648 | 515 | 450 | 410 | 42 | 2 | 16-Φ33 |
350 | 762 | 580 | 510 | 465 | 46 | 2 | 16-Φ36 |
400 | 838 | 660 | 585 | 535 | 50 | 2 | 16-Φ39 |
450 | 914 | 685 | 610 | 560 | 57 | 2 | 20-Φ39 |
500 | 991 | 755 | 670 | 615 | 57 | 2 | 20-Φ42 |
600 | 1143 | 890 | 795 | 735 | 72 | 2 | 20-Φ48 |
(GB): PN63
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 356 | 215 | 170 | 138 | 28 | 2 | 8-Φ22 |
100 | 406 | 250 | 200 | 162 | 30 | 2 | 8-Φ26 |
125 | 432 | 295 | 240 | 188 | 34 | 2 | 8-Φ30 |
150 | 495 | 345 | 280 | 218 | 36 | 2 | 8-Φ33 |
200 | 597 | 415 | 345 | 285 | 42 | 2 | 12-Φ36 |
250 | 673 | 470 | 400 | 345 | 46 | 2 | 12-Φ36 |
300 | 762 | 530 | 460 | 410 | 52 | 2 | 16-Φ36 |
350 | 826 | 600 | 525 | 465 | 56 | 2 | 16-Φ39 |
400 | 902 | 670 | 585 | 535 | 60 | 2 | 16-Φ42 |
(GB):PN100
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 356 | 230 | 180 | 138 | 36 | 2 | 8-Φ26 |
100 | 432 | 265 | 210 | 162 | 40 | 2 | 8-Φ30 |
125 | 508 | 315 | 250 | 188 | 40 | 2 | 8-Φ33 |
150 | 559 | 355 | 290 | 218 | 44 | 2 | 12-Φ33 |
200 | 660 | 430 | 360 | 285 | 52 | 2 | 12-Φ36 |
250 | 787 | 505 | 430 | 345 | 60 | 2 | 12-Φ39 |
300 | 838 | 585 | 500 | 410 | 68 | 2 | 16-Φ42 |
350 | 889 | 655 | 560 | 465 | 74 | 2 | 16-Φ48 |
400 | 991 | 715 | 620 | 535 | 78 | 2 | 16-Φ48 |
(GB):PN160
DN | L | D | D1 | D2 | b | f | n-Φd |
80 | 381 | 230 | 180 | 138 | 36 | 2 | 8-Φ26 |
100 | 457 | 265 | 210 | 162 | 40 | 2 | 8-Φ30 |
125 | 559 | 315 | 250 | 188 | 44 | 2 | 8-Φ33 |
150 | 610 | 355 | 290 | 218 | 50 | 2 | 12-Φ33 |
200 | 737 | 430 | 360 | 285 | 60 | 2 | 12-Φ36 |
250 | 838 | 515 | 430 | 345 | 68 | 2 | 12-Φ42 |
300 | 965 | 585 | 500 | 410 | 78 | 2 | 16-Φ42 |