Tšoara belofo ea serurubele
likarolo tse kholo le lisebelisoa
| 'Mele | Sekhahla sa Valofo | Sekhahla sa Valofo | Lesela |
| Tšepe ea Ductile | Tšepe ea Ductile | Stainless Steel 420 | EPDM |
| Thepa tšepe | Tšepe e se nang tšepe304/316/316L | Sebetsa 316 | NBR |
| Ts'epe e sa beng le mabali | Aluminium Bronze | Tšepe e Hloekileng 316 L | PTFE |
| Dual Phase Steel | E 'ngoe | E 'ngoe | VITON tse ling |
| E 'ngoe | E 'ngoe |
Boholo ba Kantle
| Intshi | DN | φA | φB | D | E | F | 1 | Hlokomela |
| 2 | 50 | 50 | 105 | 116 | 57 | 147 | 151 | Sesebelisoa sa Handle Operation Worm le ts'ebetso ea seboko |
| 2-1/2 | 65 | 65 | 65 | 121 | 70 | 152 | 156 | |
| 3 | 80 | 80 | 140 | 130 | 76 | 164 | 165 | |
| 4 | 100 | 100 | 155 | 150 | 100 | 181 | 185 | |
| 5 | 125 | 125 | 190 | 162 | 125 | 193 | 197 | |
| 6 | 150 | 150 | 216 | 190 | 140 | 221 | 230 | |
| 8 | 200 | 200 | 271 | 215 | 170 | 251 | - | Lisebelisoa tsa liboko le ts'ebetso ea liboko |
| 10 | 250 | 250 | 326 | 250 | 202 | 286 | - | |
| 12 | 300 | 300 | 376 | 300 | 235 | 338.5 | - | |
| 14 | 350 | 325 | 422 | 350 | 248 | 390 | - | |
| 16 | 400 | 375 | 483 | 360 | 270 | 443 | - | |
| 18 | 450 | 425 | 425 | 400 | 327 | 483 | - | |
| 20 | 500 | 475 | 475 | 430 | 355 | 534 | - | |
| 24 | 600 | 575 | 575 | 517 | 417 | 638 | - |
Ngola molaetsa wa hao mona mme o re romele wona







